Menupunkter |
USB Product SelectorsCompare models and choose
|
USB ExtendersExtend USB peripherals, including printers, white boards, and touch screens, up to 10 km. |
USB Type |
Max Speed | Remote Hub Ports | Distance Supported | Connectivity | Part Number |
---|---|---|---|---|---|
1.1, 2.0 | 12 Mbps | 1 | 85 m | CATx | IC101A |
1.1, 2.0 | 12 Mbps | 2 | 85 m | CATx | IC282A |
1.1, 2.0 | 480 Mbps | 1 | 100 m | CATx | IC280A-R2 |
1.1, 2.0 | 480 Mbps | 1 | 100 m | CATx | IC401A-R2 |
1.1, 2.0 | 480 Mbps | 2 | 100 m | CATx | IC402A-R2 |
1.1, 2.0 | 480 Mbps | 4 | 100 m | CATx | IC400A-R2 |
1.1, 2.0 | 480 Mbps | 4 | 500 m | Multimode Fibre | IC404A-R2 |
1.1, 2.0 | 480 Mbps | 4 | 10 km | Single-mode Fibre | IC406A-R2 |
1.1, 2.0 | 480 Mbps | 4 | 100 m | CATx/LAN | IC408A-R2 |
3.0 | 5 Gbps | 2 | 100 m | Multimode Fibre | IC502A-R2 |
3.1, 2.0, 1.1 | 5 Gbps | 4 | 100 m | CATx | ICU504A |
3.1, 2.0, 1.1 | 5 Gbps | 4 | 200 m | Multimode Fibre | ICU544A |
USB HubsHubs are the easy way to connect multiple USB peripherals to a computer. |
USB Type |
Ports | Max. Speed | Class 1 Div. 2 |
Part Number |
---|---|---|---|---|
1.1, 2.0 | 4 Port Hub + 1 Power Charging Port | 480 Mbps | IC204A | |
USB Type |
Ports | Max Speed | Class 1 Div. 2 |
Industrial Grade |
1.1, 2.0 | 4 | 480 Mbps | ICI104A | |
1.1, 2.0 | 4 | 480 Mbps | • | ICI200A* |
1.1, 2.0 | 4 with isolation | 480 Mbps | • | ICI202A* |
1.1, 2.0 | 7 | 480 Mbps | • | ICI207A* |
1.1, 2.0, 3.0 | 7 with isolation | 480 Mbps | • | ICI208A* |
USB-C | Docking Station: (3) USB 3.0 A, (1) HDMI, (1) RJ45 LAN, (1) Micro SDX, (1) SD/MMCX, (1) USB-C | 5 Gbps | • | USBC2000 |
* Included high-retention ports help keep USB cables tightly connected (up to 1.5kg of force). Withstands a wide temperature range: -40 to +80° C. Tested for 50G shock and 4G vibration. |
USB ConvertersBridge the gap between incompatible interfaces. |
USB Type |
Ports | RS-232 | RS-422/ RS-485 |
RS-232/ 422/485 |
Ethernet | Max. Speed (Kbps) |
Class 1 Div. 2 |
Part Number |
---|---|---|---|---|---|---|---|---|
1.1 | 1 | • | 115 | IC199A-R3 | ||||
1.1 | 1 | • | 230 | IC1000A | ||||
1.1 | 1 | • | 921 | IC266A | ||||
1.1 & 2.0 | 1 | • | 921 | IC830A | ||||
1.1 | 2 | • | 921 | IC1020A | ||||
1.1 | 4 | • | 460 | IC1027A | ||||
1.1 | 4 | • | 921 | IC1022A | ||||
1.1 | 8 | • | 460 | IC1023A | ||||
1.1 | 8 | • | 921 | IC1025A | ||||
1.1 & 2.0 | 2 | • | 921 | • | ICD120A | |||
1.1 & 2.0 | 4 | • | • | 921 | • | ICD140A | ||
2.0 | 1 via SFP | USB: 480 Mbps Fibre: 100 Mbps |
LH701A-SFP | |||||
2.0 | 1 via LC | USB: 480 Mbps Fibre: 100 Mbps |
LH702A-LC |
USB CablesThe right cable for your Universal Serial Bus devices! |
USB Type | End Type 1 | End Type 2 | Length | Other | Part Number |
---|---|---|---|---|---|
2.0 | Type A | Type B | 0.9 m | USB05-0003 | |
2.0 | Type A | Type B | 1.8 m | USB05-0006 | |
2.0 | Type A | Type B | 3.0 m | USB05-0010 | |
2.0 | Type A | Type B | 3.9 m | USB05-0013 | |
2.0 | Type A | Type B | 4.5 m | USB05-0015 | |
2.0 | Type A M | Type A F | 0.9 m | USB05E-0003 | |
2.0 | Type A M | Type A F | 1.8 m | USB05E-0006 | |
2.0 | Type A M | Type A F | 3.0 m | USB05E-0010 | |
2.0 | Type A Male | Type A Male | 0.9 m | USB09-0003 | |
2.0 | Type A Male | Type A Male | 1.8 m | USB09-0006 | |
2.0 | Type A Male | Type A Male | 3 m | USB09-0010 | |
2.0 | Type A Male | Type A Male | 4.9 m | USB09-0016 | |
2.0 | Type A | Type Mini B | 0.9 m | USB06-0003 | |
2.0 | Type A | Type Mini B | 1.8 m | USB06-0006 | |
2.0 | Type A | Type Micro B | 4.5 m | USB07-0015 | |
2.0 | Type B | Type B | 0.9 m | USB08-0003 | |
2.0 | Type B | Type B | 1.8 m | USB08-0006 | |
2.0 | Type B | Type B | 3 m | USB08-0010 | |
2.0 | Type B | Type B | 4.9 m | USB08-0016 | |
2.0 | Type A Male, Right Angle |
Type A Female | 1.2 m | USBR08-0004 | |
2.0 | Type B Male, Right Angle |
Type A Male | 1.2 m | USBR09-0004 | |
2.0 | Type A | Type A | 2.4 m | Active cable. Daisy chain up to 4 cables. |
USBR01-0008-R3 |
2.0 | Type A | Type A | 4.8 m | Active cable. Daisy chain up to 4 cables. |
USBR01-0016-R3 |
3.0 | Type A Male | Type B Male | 1.8 m | USB30-0006-MM | |
3.0 | Type A Male | Type B Male | 3.0 m | USB30-0010-MM | |
3.0 | Type A Female | Type A Male | 15.0 m | Active extension cable | USB3ACE-15M |
3.1 | Type C Male | RJ-45 | 20 cm | Gigabit adapter | VA-USBC31-RJ45 |
3.1 | Type C Male | DIsplayPort 1.2 Female | 20 cm | Video adapter | VA-USBC31-DP12 |
3.1 | Type C Male | DVI-D Female | 20 cm | Video adapter | VA-USBC31-DVID |
3.1 | Type C Male | VGA Female | 20 cm | Video adapter | VA-USBC31-VGA |
3.1 | Type C Male | HDMI 1.4 Female | 20 cm | Video adapter | VA-USBC31-HDMI4K |
3.1 | 3.1 Type C Male | 3.0 Type A Female | 15 cm | Adapter | USB3C |
3.1 | Type C Male | Type C Male | 1 m | 10 Gbps | USB3C10G-1M |
3.1 | Type C Male | Type A Male | 1 m | 5 Gbps | USB3C-1M |
3.1 | Type C Male | 3.0 Micro B | 1 m | 5 Gbps | USB3C5G-1M |
3.1 | Type C Male | 3.0 Type B Male | 1 m | USB3CB-1M | |
3.1 | Type C Male | 2.0 Micro | 1 m | USBC2MICRO-1M | |
3.1 | Type C Male | 2.0 Micro | 2 m | USBC2MICRO-2M | |
3.1 | Type C Male | 2.0 Mini B | 1 m | USBC2MINI-1M | |
3.1 | Type C Male | 2.0 Mini B | 2 m | USBC2MINI-2M | |
3.1 | Type C Male | 2.0 Type B Male | 1 m | USBC2TYPEB-1M | |
3.1 | Type C Male | 2.0 Type B male | 2 m | USBC2TYPEB-2M |